You Might Also Like
- AM6399-E1 NOK MG 740 800 25 NBR oil seals
- AM6280-A NOK MG 610 660 30 NBR oil seals
- AM6142-A NOK MG 500 550 20 NBR oil seals
- AM5953-A NOK MG 410 460 25 NBR oil seals
- AM5803-A NOK MG 345 390 25 NBR oil seals
- AM5591-A NOK MG 290 335 24 NBR oil seals
- AM5408-E NOK MG 250 295 24 NBR oil seals
- AM5063-F NOK MG 200 239 22 NBR oil seals
- AM4718-E NOK MG 160 196 20 NBR oil seals
- AM4542-E1 NOK MG 140 170 14 NBR oil seals
Nok Seal Features
- Oil Seal
- 0.102
- Metric
- 0.472 Inch / 12 Millimeter
- Yes
- Lip
- Small
- 1.969 Inch / 50 Millimeter
- 50MM Shaft Dia; 72MM Housing Bore; 12MM Nominal Width; Nitrile Lip; Solid Seal; 12MM Actual Width; Spring Loaded; 2 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel and Rubber Case Construction;
- HMSA10
- Steel and Rubber
- 0.046
- C_R_HMSA10
- Solid
- 4016.93.50.20
- 2
- 50X72X12 HMSA10 RG
Contact Us
- Hydraulic Oil Seal LTD