You Might Also Like
- AM6476-A5 NOK MG 830 900 30 NBR oil seals
- AM6312-A NOK MG 650 705 20 NBR oil seals
- AM6205-E1 NOK MG 550 600 25 NBR oil seals
- AM6055-A NOK MG 450 500 25 NBR oil seals
- AM5844-A NOK MG 360 405 25 NBR oil seals
- AM5689-A NOK MG 315 360 20 NBR oil seals
- AM5469-E NOK MG 260 315 24 NBR oil seals
- AM5215-A NOK MG 220 260 20 NBR oil seals
- AM4850-A NOK MG 175 211 20 NBR oil seals
- AM4586-E NOK MG 145 178 18 NBR oil seals
Sc Seal and services
- 0.281
- Metric
- 0.327 Inch / 8.3 Millimeter
- No
- Lip
- 3.543 Inch / 90 Millimeter
- 90MM Shaft Dia; 110MM Housing Bore; 8.3MM Nominal Width; Nitrile Lip; Solid Seal; 8.3MM Actual Width; Not Spring Loaded; 1 Sealing Lips; No Lip Retainer; Steel Case; SC Seal Design Code
- SC
- Steel
- 0.169
- C_R_SC
- Solid
- 4016.93.50.20
- 90X110X8.3 SC R
Contact Us
- Hydraulic Oil Seal LTD