You Might Also Like
- AM6476-A5 NOK MG 830 900 30 NBR oil seals
- AM6312-A NOK MG 650 705 20 NBR oil seals
- AM6205-E1 NOK MG 550 600 25 NBR oil seals
- AM6055-A NOK MG 450 500 25 NBR oil seals
- AM5844-A NOK MG 360 405 25 NBR oil seals
- AM5689-A NOK MG 315 360 20 NBR oil seals
- AM5469-E NOK MG 260 315 24 NBR oil seals
- AM5215-A NOK MG 220 260 20 NBR oil seals
- AM4850-A NOK MG 175 211 20 NBR oil seals
- AM4586-E NOK MG 145 178 18 NBR oil seals
Sc Seal and services
- Oil Seal
- 0.06
- Metric
- 0.276 Inch / 7 Millimeter
- Yes
- Lip
- Small
- 1.772 Inch / 45 Millimeter
- 45MM Shaft Dia; 68MM Housing Bore; 7MM Nominal Width; Nitrile Lip; Solid Seal; 7MM Actual Width; Spring Loaded; 2 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel and Rubber Case Construction;
- HMSA10
- Steel and Rubber
- 0.027
- C_R_HMSA10
- Solid
- 4016.93.50.20
- 2
- 45X68X7 HMSA10 RG
Contact Us
- Hydraulic Oil Seal LTD