You Might Also Like
- AM6476-A5 NOK MG 830 900 30 NBR oil seals
- AM6312-A NOK MG 650 705 20 NBR oil seals
- AM6205-E1 NOK MG 550 600 25 NBR oil seals
- AM6055-A NOK MG 450 500 25 NBR oil seals
- AM5844-A NOK MG 360 405 25 NBR oil seals
- AM5689-A NOK MG 315 360 20 NBR oil seals
- AM5469-E NOK MG 260 315 24 NBR oil seals
- AM5215-A NOK MG 220 260 20 NBR oil seals
- AM4850-A NOK MG 175 211 20 NBR oil seals
- AM4586-E NOK MG 145 178 18 NBR oil seals
Sc Seal and services
- Oil Seal
- 0.156
- Metric
- 0.394 Inch / 10 Millimeter
- Yes
- Lip
- Small / Bore-Tite on OD / Without Inner Case
- 2.953 Inch / 75 Millimeter
- 75MM Shaft Dia; 95MM Housing Bore; 10MM Nominal Width; Nitrile Lip; Solid Seal; 10MM Actual Width; Spring Loaded; 1 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel Case Construction; CRW1 Seal
- CRW1
- Steel
- 0.071
- C_R_CRW1
- Solid
- 4016.93.50.20
- 75X95X10 CRW1 R
Contact Us
- Hydraulic Oil Seal LTD