AE3549-E NOK TC 71 95 13 NBR oil seals
category
Sc Seal
NOK AE3549-E SPECIFICATIONS
- NOK
AE3549-E
- 85311163255
- Seal
- 31411705
- Oil Seals
- 0.625 Inch / 15.875 Millimeter
- 10 Inch / 254 Millimeter
- Carboxylated Nitrile
- Stainless Steel Garter
- Hydraulic Oil Seal LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Sc Seal and services
- Oil Seal
- 1.783
- Inch
- 0.625 Inch / 15.875 Millimeter
- Yes
- Lip
- Large / 1 Butt Joint / With Spring Lock
- 8.75 Inch / 222.25 Millimeter
- 8-3/4 Shaft Dia
- HS8
- Rubber
- 0.915
- C_R_HS8
- Split
- 4016.93.50.20
- 595042
NOK AE3549-E AE3549-E NOK TC 71 95 13 NBR oil seals Technology
Housing Bore | 4.757 Inch / 120.828 |
Case Construction | Steel and Rubber |
Seal Design Code | SCOT PLUS XL |
Long Description | 3-7/16 Shaft Dia |
Manufacturer Item Number | 34384 |
Lip Retainer | Carbon Steel Garter |
Spring Loaded | Yes |
Solid or Split Seal | Solid |
Weight / Kilogram | 0.248 |
Generic Design Code | C_R_SCOT PLUS XL |
Actual Width | 0.7 Inch / 17.78 Mil |
EAN | 85311298346 |
Noun | Seal |
Type of Seal | Oil Seal |
Harmonized Tariff Code | 4016.93.50.20 |
Category | Oil Seals |
Lip Material | Hydrogenated Nitrile |
Manufacturer Name | SKF |
Number of Sealing Lips | 4 |
Keyword String | Lip |
AM6205-E1 NOK MG 550 600 25 NBR oil seals | Spring Loaded:Yes; EAN:85311113403; Actual Width:0.75 Inch / 19.05 Mi; Weight / Kilogram:1.12; Manufacturer Name:SKF; Weight / LBS:2.473; Lip Material:Nitrile; Category:Oil Seals; Harmonized Tariff Code:4016.93.50.20; Other Features:Large / 1 Butt Joint; Nominal Width:0.75 Inch / 19.05 Mi; Noun:Seal |
AM5689-A NOK MG 315 360 20 NBR oil seals | Nominal Width:0.625 Inch / 15.875; Long Description:9-3/4 Shaft Dia; Harmonized Tariff Code:4016.93.50.20; Lip Material:Nitrile; Manufacturer Name:SKF; Weight / LBS:3.583; Seal Design Code:HDS1; Type of Seal:Oil Seal; Other Features:Large / With Inner C; Actual Width:0.625 Inch / 15.875; Noun:Seal; |
AM6476-A5 NOK MG 830 900 30 NBR oil seals | Noun:Seal; Keyword String:Lip; Long Description:45MM Shaft Dia; 65MM; Inch - Metric:Metric; Generic Design Code:C_R_HM1; Manufacturer Name:SKF; EAN:85311019101; Case Construction:Steel; Housing Bore:2.559 Inch / 65 Mill; UNSPSC:31411705; Weight / Kilogram:0.033; Other Features:Without Inner Case; Se |
AM5215-A NOK MG 220 260 20 NBR oil seals | UNSPSC:31411705; Actual Width:1 Inch / 25.4 Millim; Manufacturer Item Number:3031800; Lip Retainer:Stainless Steel Gart; Weight / Kilogram:5.606; Solid or Split Seal:Solid; Housing Bore:33 Inch / 838.2 Mill; Inch - Metric:Inch; EAN:85311143479; Lip Material:Nitrile; Type of Seal:Oil Seal; Noun:Seal; |
AM5844-A NOK MG 360 405 25 NBR oil seals | Solid or Split Seal:Solid; Type of Seal:Oil Seal; Nominal Width:0.688 Inch / 17.475; Generic Design Code:C_R_HDS1; Lip Retainer:Stainless Steel Gart; Shaft Diameter:17.5 Inch / 444.5 Mi; Weight / LBS:7.908; Actual Width:0.688 Inch / 17.475; Lip Material:Nitrile; Manufacturer Name:SKF; Seal Design Co |
AM5469-E NOK MG 260 315 24 NBR oil seals | Harmonized Tariff Code:4016.93.50.20; Seal Design Code:HMSA10; Type of Seal:Oil Seal; Nominal Width:0.394 Inch / 10 Mill; Noun:Seal; Lip Material:Nitrile; Manufacturer Item Number:40X80X10 HMSA10 RG; Weight / Kilogram:0.052; EAN:7316572552124; Case Construction:Steel and Rubber; Long Description:40M |
AM6055-A NOK MG 450 500 25 NBR oil seals | Long Description:37-1/8 Shaft Dia; Weight / LBS:4.085; Solid or Split Seal:Solid; Lip Material:Nitrile; Shaft Diameter:37.125 Inch / 942.97; Type of Seal:Oil Seal; Category:Oil Seals; Manufacturer Name:SKF; Manufacturer Item Number:524768; EAN:85311092593; Seal Design Code:CT1; Spring Loaded:No; Nou |
AM6312-A NOK MG 650 705 20 NBR oil seals | Shaft Diameter:8.5 Inch / 215.9 Mil; Category:Oil Seals; Spring Loaded:No; Noun:Seal; Seal Design Code:CT3; EAN:85311097628; Nominal Width:1 Inch / 25.4 Millim; Housing Bore:0 Inch / 0 Millimete; Weight / LBS:1.365; Type of Seal:Oil Seal; Lip Retainer:None; Lip Material:Nitrile; Manufacturer Item Nu |
AE3549-E NOK TC 71 95 13 NBR oil seals Video
Seal of South Carolina - Wikipedia
The Great Seal of the State of South Carolina was adopted in 1776. South Carolina's seal is made up of two elliptical areas, linked by branches of the ...
South Carolina State Seal - Netstate
Banded together on the palmetto with the motto "Quis Separabit?" ("Who Will Separate?"), are 12 spears that represent the first 12 states of the Union.
Seal of South Carolina Facts for Kids
The Great Seal of the State of South Carolina was adopted in 1776. The seal is made up of two elliptical areas, linked by branches of the palmetto tree.
Seal of South Carolina | State Symbols USA
"The current seal is made up of two elliptical areas, linked by branches of the palmetto tree. The left oval is the palmetto tree with a fallen oak at the base.
Seals, Flags, House & Senate Emblems - South Carolina ...
The current seal is made up of two elliptical areas, linked by branches of the palmetto tree. The left oval is the palmetto tree with a fallen oak at the base.
South Carolina - State Seal and State Mottos - SCIWAY
The state seal was the first of South Carolina's state symbols. It was first used in 1777, although it looked different then. At that time, it was two sided, ...
Contact Us
- Hydraulic Oil Seal LTD